Frozen / Unbaked Products
For your convenience, we also offer a number of frozen / unbaked products. For more information, including pricing, please contact us.
Product | Weight | Units/small box | Units/large box |
Muffin Mixes | |||
Three Berry, Morning Glory, Peach n’ Cream Cheese, Oatmeal Date, Apple & Cinnamon, Banana Chocolate Chip, Banana Walnut, Blueberry, Bran, Raisin Bran, Carrot, Chocolate Chip, Cranberry, Lemon Poppy-seed, Chocolate Mocha, Banana, Cranberry Lemon, Oatmeal Date, Low Fat Blueberry, Low Fat Cranberry Apple | |||
Butter Croissants | |||
Butter Croissants | 40g/1.5oz | 96 | 180 |
Butter Croissants | 85g/3o | 48 | 120 |
Dessert Croissants | |||
Almond | 50g/1.75oz | 72 | 180 |
Almond | 90g/3.2oz | 36 | 120 |
Chocolatine | 50g/1.75oz | 72 | 180 |
Chocolatine | 90g/3.2oz | 36 | 120 |
Dessert Croissants | |||
Cheese | 50g/1.75oz | 72 | 180 |
Cheese | 90g/3.2oz | 48 | 120 |
Ham & Cheese | 50g/1.75oz | 72 | 180 |
Ham & Cheese | 90g/3.2oz | 36 | 120 |
Spinach & Cheese | 50g/1.75oz | 72 | 180 |
Spinach & Cheese | 90g/3.2oz | 36 | 120 |
Danish | |||
Plain, Cinnamon, Raisin | 50g/1.75oz | 96 | 180 |
Specialty Danish | |||
Cinnamon Bun | 65g/2.25oz | 72 | 180 |
Cinnamon Bun | 120g/4.25oz | 36 | 120 |
Cream Cheese | 90g/3.2oz | 36 | 100 |
Bear Claws | 90g/3.2oz | 36 | 120 |
Turnovers | |||
Apple | 85g/3oz | 50 | 100 |
Apple | 140g/5oz | 32 | 60 |
Blueberry | 85g/3oz | 50 | 100 |
Blueberry | 140g/5oz | 32 | 60 |
Raspberry | 85g/3oz | 50 | 100 |
Raspberry | 140g/5oz | 32 | 60 |
Cherry | 85g/3oz | 50 | 100 |
Cherry | 140g/5oz | 32 | 60 |
Mini-Strudel | |||
Apple or Cherry | 85g/3oz | 36 | 100 |
Sausage Rolls | |||
Cocktail | 50g/1.75oz | 72 | 150 |
Regular | 140g/5oz | 36 | 72 |
Fruit Pies – Crumble or Pastry Top – 10″ | |||
Apple, Cherry, Blueberry, Strawberry/Rhubarb or Apple/Raisin.Please specify the type of top you want when ordering or a pastry top will be sent. | |||
Gourmet Cookies | |||
Chocolate Chunk, Oatmeal Raisin, Peanut Butter Chocolate Chip and Dark and White Chocolate Chunk | |||
Small | 50g/1.75oz | 96 | |
Large | 100g/3.5oz | 48 | |
Scones | |||
Plain, Raisin, Blueberry, Cranberry, Cheese, Cinnamon, Butterscotch |